Did You Know?

You can apply for a loan or deposit account online through the product application?

Deposit Rates

Deposit Rates

Expand | Minimize

CD and IRA Rates

CD and IRA Rates

Minimize

Rates as of May 1, 2008

Account Type  Minimum Opening Deposit  Minimum Balance To Earn APY  Interest Rate  Annual Percentage Yield 
91 Day Certificate of Deposit*  $1000  $1000  1.85%  1.86% 
182 Day Certificate of Deposit*  $1000  $1000  1.85%  1.86% 
1 Year Certificate of Deposit*  $1000  $1000  1.95%  1.95% 
2 Year Certificate of Deposit*  $1000  $1000  2.05%  2.05% 
5 Year Certificate of Deposit*  $1000  $1000  2.15%  2.15% 
18 Month IRA Certificate of Deposit*  $1000  $1000  2.00%  2.02% 
30 Month IRA Certificate of Deposit*  $1000  $1000  2.10%  2.12% 
5 Yr. IRA Certificate of Deposit*  $1000  $1000  2.20%  2.22% 

* A penalty may be imposed for early withdrawal
** A penalty may be imposed for early withdrawal. The interest rate and annual percentage yield may change after account opening.

Fees could reduce the earning on the account.
Interest Rates and Annual Percentage Yields are current as of January 2, 2008
For current rate information call (505)758-6700.

Personal and Business Accounts

Personal and Business Accounts

Minimize

Rates as of May 1, 2008

Account Type  Minimum Opening Deposit  Minimum Balance To Earn APY  Interest Rate  Annual Percentage Yield 
MMDA Personal**  $2,500  $0.00  1.00%  1.01% 
MMDA Personal**  $35,000  $35,000  1.35%  1.36% 
Minor Savings**  $20  $0.00  1.00%  1.00% 
Simple Savings**  $100  $0.00  1.00%  1.00% 
NOW Checking Personal**  $1000  $0.00  0.35%  0.35% 
Enterprise NOW Checking**  $1000  $0.00  0.35%  0.35% 
MMDA Business**  $2,500  $0.00  1.00%  1.01% 
MMDA Business**  $35,000  $35,000  1.35%  1.36% 

** A penalty may be imposed for early withdrawal. The interest rate and annual percentage yield may change after account opening.

Fees could reduce the earning on the account.
Interest Rates and Annual Percentage Yields are current as of January 2, 2008
For current rate information call (505)758-6700.

Member FDIC | Equal Housing Lender