

November 2026 Rates
Certificates of deposit
| Account Type | Min Balance | Interest Rate | APY*** |
|---|---|---|---|
| 91 Day Certificate of Deposit* | $1,000 | 3.200% | 3.239% |
| 182 Day Certificate of Deposit* | $1,000 | 3.250% | 3.276% |
| 1 Year Certificate of Deposit* | $1,000 | 3.300% | 3.300% |
| 2 Year Certificate of Deposit* | $1,000 | 3.350% | 3.350% |
| 3 Year Certificate of Deposit* | $1,000 | 3.400% | 3.400% |
| 4 Year Certificate of Deposit* | $1,000 | 3.400% | 3.400% |
| 5 Year Certificate of Deposit* | $1,000 | 3.450% | 3.450% |
| 18 Month IRA Certificate of Deposit* | $1,000 | 3.300% | 3.300% |
| 30 Month IRA Certificate of Deposit* | $1,000 | 3.350% | 3.350% |
| 5 Year IRA Certificate of Deposit* | $1,000 | 3.450% | 3.450% |
*A penalty may be imposed for early withdrawal
***Annual percentage yield
Personal savings & interest Checking
| Account Type | Min Balance | Interest Rate | APY*** |
|---|---|---|---|
| Money Market <24,999.99** | $0 | 0.650% | 0.652% |
| Over $25,000** | $25,000 | 1.000% | 1.004% |
| Over $75,000** | $75,000 | 1.250% | 1.256% |
| Over $150,000** | $150,000 | 1.300% | 1.306% |
| Over $250,000** | $250,000 | 1.800% | 1.1812% |
| Over $500,000** | $500,000 | 1.850% | 1.812% |
| Over $1,000,000** | $1,000,000 | 1.950% | 1.964% |
| Simple Savings** | $0 | 0.650% | 0.652% |
| Minor Savings** | $0 | 0.650% | 0.652% |
| Health Savings** | $0 | 0.200% | 0.200% |
| NOW Checking** | $0 | 0.200% | 0.200% |
** The interest rate and annual percentage yield may change after account opening
***Annual percentage yield
business savings & interest checking
| Account Type | Min Balance | Interest Rate | APY*** |
|---|---|---|---|
| Money Market <74,999.99** | $0 | 0.650% | 0.652% |
| Over $75,000** | $75,000 | 1.250% | 1.256% |
| Over $250,000** | $250,000 | 1.800% | 1.812% |
| Over $500,000** | $500,000 | 1.850% | 1.863% |
| Over $1,000,000** | $1,000,000 | 1.950% | 1.964% |
| Over $1,250,000** | $1,250,000 | 1.950% | 1.964% |
| Over $2,000,000** | $2,000,000 | 1.950% | 1.964 |
| Enterprise Savings** | $0 | 0.650% | 0.652% |
| Enterprise NOW Checking** | $0 | 0.200% | 0.200% |
**The interest rate and annual percentage yield may change after account opening
*** Annual percentage yield